The Greatest Of All Time day1 USA Advance Sales 05Sep - @TrackBO_
Tweet
The Greatest Of All Time is Thalpathy Vijay 68th film
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $20,142 | 1020 | 192 | 5.81% |
California | $16,832 | 849 | 147 | 4.58% |
Michigan | $8,793 | 476 | 32 | 11.74% |
North Carolina | $7,733 | 422 | 44 | 10.06% |
Washington | $5,530 | 288 | 37 | 4.94% |
Florida | $5,238 | 273 | 92 | 3.08% |
Ohio | $4,028 | 223 | 47 | 4.66% |
New Jersey | $3,896 | 210 | 38 | 4.17% |
Arizona | $3,751 | 242 | 30 | 7.68% |
Georgia | $3,508 | 185 | 21 | 6.09% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $42,386 | 2232 | 463 | 4.95% |
Regal Theatres | $29,208 | 1585 | 337 | 3.59% |
AMC Theatres | $20,489 | 1123 | 238 | 4.58% |
Emagine Theatres | $4,898 | 272 | 6 | 56.08% |
RTSIND Theatres | $2,745 | 139 | 15 | 10.4% |
MJR Theatres | $2,501 | 127 | 11 | 7.04% |
Harkins Theatres | $2,282 | 105 | 13 | 4.75% |
Apple Cinemas | $1,749 | 111 | 20 | 5.82% |
NCG Cinemas | $828 | 46 | 3 | 16.55% |
Maya Cinemas | $163 | 6 | 5 | 0.96% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | $96,512 | 5030 | 965 | 4.63% |
Telugu | $10,977 | 731 | 161 | 4.78% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $99,926 | 5483 | 1077 | 4.87% |
XD | $5,816 | 217 | 31 | 3.44% |
IMAX | $1,746 | 61 | 18 | 1.17% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Emagine Novi | $4,788 | 266 | 3 | 86.36% |
Cinemark Frisco Square and XD | $4,054 | 201 | 9 | 23.29% |
AMC Concord Mills 24 | $2,872 | 170 | 10 | 13.97% |
Cinemark Pflugerville 20 and XD | $2,853 | 148 | 10 | 14.52% |
Cinemark Lincoln Square | $2,705 | 143 | 6 | 7.04% |
Regal Medlock Crossing & RPX | $2,590 | 137 | 3 | 51.31% |
Ciné Lounge Fremont 7 | $2,583 | 130 | 11 | 17.04% |
Cinemark West Plano and XD | $2,207 | 116 | 5 | 17.03% |
Cinemark Century Great Mall 20 XD and ScreenX | $2,190 | 96 | 9 | 12.12% |
Cinemark Legacy and XD | $2,084 | 91 | 7 | 12.1% |
AMC DINE-IN Prairiefire 17 | $2,030 | 141 | 4 | 52.42% |
Cinemark Totem Lake Kirkland and XD | $1,881 | 96 | 8 | 11.27% |
Regal Hollywood ScreenX, 4DX & RPX – Nashville | $1,836 | 100 | 4 | 15.06% |
MJR Westland Grand Cinema 16 | $1,776 | 91 | 5 | 13.17% |
Cinemark Dallas XD and IMAX | $1,769 | 99 | 9 | 10.52% |
Regal Hacienda Crossings ScreenX, IMAX & RPX | $1,722 | 96 | 4 | 13.26% |
Regal Edwards Ontario Palace ScreenX, IMAX & RPX | $1,692 | 94 | 3 | 10.44% |
AMC Southpoint 17 | $1,475 | 74 | 4 | 11.65% |
Regal Commerce Center & RPX | $1,436 | 77 | 8 | 7.44% |
Cinemark Valley View and XD | $1,416 | 84 | 7 | 9.95% |
Regal Cypress Creek Station | $1,348 | 70 | 4 | 10.64% |
Cinemark Mesa 16 | $1,347 | 129 | 8 | 24.25% |
Cinemark Buckland Hills 18 XD and IMAX | $1,334 | 73 | 5 | 10.21% |
Cinemark Tinseltown Grapevine and XD | $1,330 | 56 | 9 | 6.99% |
Regal Hadley Theatre | $1,289 | 72 | 6 | 10.0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion